| SERVICE BULLETIN LIST |
| | | | |
Doc. No. | Description | Rev. | Date | Downl. |
OSB40-014 | Landing gear | - | 2002-11-08 | 
|
OSB40-016/3 | Landing gear, Speed kit | 3 | 2006-06-16 | 
|
OSB40-017/1 | Exhaust Muffler | 1 | 2007-02-14 | 
|
MSB40-018/2 | Autopilot KAP140 | 2 | 2003-12-04 | 
|
OSBD4-019/1 | Long Range Fuel Tank | 1 | 2003-10-23 | 
|
OSB40-020 | IFR Upgrade | - | 2003-06-30 | 
|
OSB40-021/1 | CG adjustment | 1 | 2006-06-16 | 
|
MSB40-023 | Fuel System, Modifikation | - | 2003-07-17 | 
|
OSBD4-024/1 | Main landing gear struts | 1 | 2006-03-20 | 
|
RSBD4-025 | Diesel fuel and temperature | - | 2003-12-01 | 
|
MSBD4-026/1 | TAE125-R5, engine Installation | 1 | 2003-11-06 | 
|
MSBD4-027/1 | Temporary Revision, AMM-TR-MÄM-40-0126 | 1 | 2003-10-30 | 
|
OSBD4-028/1 | Installation of baggage extension and baggage tray | 1 | 2006-06-16 | 
|
MSBD4-029 | a) TR-MÄM-40-122 Emergency procedure; b) isolation of pins of the shut off connector of engine loom | - | 2004-02-03 | 
|
MSBD4-030/2 | Installation of of a silicate cartridge in the engine liquid cooling system | 2 | 2004-08-30 | 
|
OSBD4-031/1 | Installation of maintenance access holes in rear seats | 1 | 2005-06-24 | 
|
MSBD4-032/2 | De-installation of the Silicate Cartridge in the engine liquid cooling system and use of coolant “Glysantin Alu Protect Premium G30" | 2 | 2005-08-19 | 
|
RSBD4-033 | Installation of a EMI-Filter on the ELT Remote Control Cable | - | 2005-10-14 | 
|
OSBD4-034/1 | Installation of Winter Baffle in Wing Fresh Air Inlet | 1 | 2006-06-16 | 
|
MSBD4-035 | Changed procedures for engine in AFM | - | 2005-02-08 | 
|
OSBD4-036/1 | Optional installation of the external Regulator for Alternator, firewall forward | 1 | 2005-03-31 | 
|
MSBD4-037/2 | Modification of engine and power plant installation for better service reliability; incl. WI-MSB-D4-037 Rev. 4 | 2 | 2006-02-23 | 
|
MSBD4-038 | Thielert Software m2.7 | - | 2005-05-02 | 
|
OSBD4-040 | Installation of maintenance access holes in front seats | - | 2005-05-23 | 
|
RSBD4-043 | Cylinder Pressure Loss Test of TAE-Engine | - | 2005-06-30 | 
|
MSBD4-044/8 | Software for TAE engine | 8 | 2011-11-14 | 
|
MSBD4-045/7 | Software for Garmin G1000 | 7 | 2011-01-17 | 
|
MSBD4-046/3 | Inspection of the nose landing gear leg | 3 | 2008-11-17 | 
|
OSBD4-048 | Installation of additional instrument panel cooling devices | - | 2006-02-02 | 
|
MSBD4-049 | Oil lines | - | 2006-02-21 | 
|
RSBD4-050/1 | Improved Fuel Probe | 1 | 2008-11-17 | 
|
OSBD4-051 | Installation of Artex C406-1 ELT | - | 2006-09-19 | 
|
RSBD4-052/3 | Replacement of the Right Hand Aileron | 3 | 2006-11-13 | 
|
MSBD4-053/2 | Engine Controls - Electrical Harness | 2 | 2007-05-16 | 
|
MSBD4-056 | Coolant Tank Cap Pressure Relieve Test | - | 2006-12-07 | 
|
MSBD4-057/1 | Thielert SB-TM-TAE 125-0019, Installation of a Redesigned Breather Line and a New Oil Separator (inkl. WI Rev. 2) | 1 | 2008-11-14 | 
|
OSBD4-058 | Installation of a pull up resistor on the Coolant Level sense line | - | 2007-04-23 | 
|
MSBD4-059/1 | Replacement of aileron and flap bellcranks located in the wing and replacement of bent rod ends, see SI D4-104 / EASA-AD 2008-0114 | 1 | 2008-03-31 | 
|
OSBD4-061/2 | Retrofit of the TAE 125-02-99 engine
| 2 | 2011-04-01 | 
|
MSBD4-064 | Installation of a High Flexible Alternator Cable | - | 2007-09-21 | 
|
OSBD4-065 | Import Requirements to CIS | - | 2011-07-11 | 
|
OSBD4-067 | Maintenance Access Holes in the Elevator 9 | - | 2009-03-03 |
|
OSBD4-068 | Installation of an Alternative Main Battery | - | 2009-05-26 | 
|
RSBD4-069
| Seal between the firewall shield and the fuselage
| - | 2010-02-25
|
|
OSBD4-072 | Installation of Large Rudder | - | 2010 -02-23 | 
|
MSBD4-074 | Check of emergency exit lever | - | 2010-07-14 | 
|
MSBD4-075/1 | Air induction system | 1 | 2012 -01-30 | 
|
OSB40-066OSBD4-078 | Installation of Large RudderInstallation of a coated safety walk | - | 2010 -02-232010 -07-20 | 
|
MSBD4-079/1 | Replacement of Passenger Door Retaining Bracket incl. WI Rev. 1
| - | 2011 -01-17 | 
|
OSBD4-080/1 | Conversion of DA 40 D airplanes to variant DA 40 NG | - | 2012 -03-30 | NEW
|
MSBD4-081 | Inspection of the wiring behind the intrument panel | - | 2011 -04-01 | 
|
RSBD4-082/1 | Installation of a "Start-Box" for Additional GDU Power Supply During Engine Start | 1 | 2011 -03-07 | 
|
RSBD4-083 | Installation of a water separator in the MAP-lines of the ECU
| - | 2011-01-12 | 
|
RSBD4-084 | Installation of a stiffener on the alternator cable | - | 2011-11-22 | 
|
OSBD4-086 | Installation of a reinforced nose wheel fork | - | 2011-11-14 | 
|
MSBD4-087 | Inspection of battery relay | - | 2012-02-28 | 
|
MSBD4-088 | Inspection of Turbocharger Hose
| - | 2012-01-30 | 
|