6.01.05-E | AIRPLANE FLIGHT MANUAL (english) - VALID TEMPORARY REVISIONS |
| | | | |
Doc. No. | Description | Rev. | Date | Downl. |
| TR-MÄM-40-354, Engine Oil Level Check | | 2008-08-26 | 
|
| TR-MÄM-40-356, Introduction Firmware 2.91 and Mapping O14V291DA40 | | 2008-09-05 | 
|
| TR-MÄM-40-366, Introduction Firmware TAE-125 m2.91 andMapping T14V291DIA | | 2008-11-21 | 
|
| TR-MÄM-40-378, Preflight Check Tank Vents | | 2009-03-24 | 
|
| TR-MÄM-40-399, Propeller Overspeed
| | 2010-01-15 | 
|
| TR-MÄM-40-401, Stall Warning Description | | 2010-01-12 |
|
| TR-MÄM-40-415, Stall Horn Classification
| | 2010-04-26 | 
|
| TR-MÄM-40-428, Open Doors Procedure
| | 2010-04-30 | 
|
| TR-MÄM-40-440, Safety Harnesses
| | 2010-09-30 | 
|
| TR-MÄM-40-529, Firmware 2.91 and Mapping O14V294DA40 | | 2011-04-22 | 
|
| TR-MÄM-40-545, Use of Fuel Grades, Engine- and Gearbox Oil | | 2011-09-13 | 
|
| TR-MÄM-40-567, Firmware 3.00 and ECU Mapping O14V300DA40 | | 2012-02-20 | 
|
| TR-OÄM-40-247/a, ELT Artex ME 406 | | 2009-11-11 |
|
| TR-OÄM-40-272, Optional Main Battery | | 2008-10-20 | 
|
| TR-OÄM-40-277/a, Turn Coordinator 1394T100-12RB | | 2009-09-22 |
|
| TR-OÄM-40-304, Use of TS-1 Fuel | | 2009-07-02
|
|
| TR-OÄM-40-326/a, Emergency Axe
| | 2011-04-15 | 
|
| TR-OÄM-40-327, Sun Visors for Tall Canopy
| | 2010-08-23 | 
|
| TR-RÄM-40-026, Conversion of S/N 40.080 to Type Design | | 2003-06-06 | 
|
| TR-RÄM-40-056, Firmware m2.32 for 19:1 Engine | | 2006-01-10 | 
|